<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>theforcefield.net - The Business of Tech</title>
		<description><![CDATA[The Force Field - A podcast and portal for IT service professionals.]]></description>
		<link>http://www.theforcefield.net/portal/</link>
		<lastBuildDate>Sat, 18 May 2013 03:11:57 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Sunday, 19 August 2012 17:20  -  Cobian Backup</title>
			<link>http://www.theforcefield.net/portal//index.php?option=com_content&amp;view=article&amp;id=5392:cobian-backup&amp;catid=904:data-backup&amp;directory=82</link>
			<description><![CDATA[<p>Cobian Backup is a program that allows you to schedule and bacup fils and directories to other directories or locations in the same computer or another machine on a network. The program is multi-threaded, works in both download and upload using few resources. It comes in application or service versions.<br /><br />Cobian Backup is a FREE download.</p>
<p> </p>
<p>Website: <a target="_blank" href="http://www.cobiansoft.com/cobianbackup.htm">Cobiansoft</a></p>]]></description>
			<pubDate>Sun, 19 Aug 2012 22:20:39 +0100</pubDate>
		</item>
		<item>
			<title>Sunday, 19 August 2012 17:04  -  ScreenConnect</title>
			<link>http://www.theforcefield.net/portal//index.php?option=com_content&amp;view=article&amp;id=5391:screen-connect&amp;catid=46:remote-support&amp;directory=82</link>
			<description><![CDATA[<p><a target="_blank" href="http://www.screenconnect.com/">ScreenConnect</a> is a self-hosted remote support solution developed by <a target="_blank" href="http://www.elsitech.com/">Elsinore Technologies</a> that not only helps you service your  customers, it can also be customized to promote your brand. <a target="_blank" href="http://www.screenconnect.com/Try-It-Now">FREE 30 Day Trial</a>.</p>
<p> </p>
<p>Contact:</p>
<p>Elsinore Technologies<br /> 4700 Six Forks Road Suite 320<br /> Raleigh, North Carolina 27609</p>
<p> </p>
<p>Sales: (919) 925-0650 Option 1<br />Support: (919) 925-0650 Option 2<br />General: (919) 925-0650<br />Fax: (919) 532-0023</p>]]></description>
			<pubDate>Sun, 19 Aug 2012 22:04:15 +0100</pubDate>
		</item>
		<item>
			<title>Wednesday, 19 August 2009 03:27  -  Comparison of remote desktop software</title>
			<link>http://www.theforcefield.net/portal//index.php?option=com_content&amp;view=article&amp;id=1482:comparison-of-remote-desktop-software&amp;catid=46:remote-support&amp;directory=82</link>
			<description><![CDATA[<p>Wikipedia Comparison chart of Remote Support tools. There are several popular tools not listed but overall the chart is a fairly comprehensive list remote support programs and their features but does not include a comparison of cost.</p>
<p>Thanks to Dan Hand of <a href="http://www.acrbo.com/" target="_blank" title="http://www.acrbo.com/">ACRBO</a> for the link.</p>
<p><a href="http://en.wikipedia.org/wiki/Comparison_of_remote_desktop_software" target="_blank" title="http://en.wikipedia.org/wiki/Comparison_of_remote_desktop_software">http://en.wikipedia.org/wiki/Comparison_of_remote_desktop_software</a></p>]]></description>
			<pubDate>Wed, 19 Aug 2009 08:27:26 +0100</pubDate>
		</item>
		<item>
			<title>Sunday, 11 January 2009 15:47  -  Kaseya</title>
			<link>http://www.theforcefield.net/portal//index.php?option=com_content&amp;view=article&amp;id=1376:kaseya&amp;catid=46:remote-support&amp;directory=82</link>
			<description><![CDATA[<p>Kaseya is a Manages Services platform for IT service providers. You must fill out a form online to receive a price quote. <a href="http://www.kaseya.com/forms/free-trial.aspx" target="_blank" title="http://www.kaseya.com/forms/free-trial.aspx">Free 30 day trial</a> .</p><p>Contact:</p><p>160 Spear Street<br />Suite 1220<br />San Francisco, CA 94105<br />+1-415-694-5700</p><p><a href="http://www.kaseya.com" target="_blank" title="http://www.kaseya.com">www.kaseya.com </a> <br /></p>]]></description>
			<pubDate>Sun, 11 Jan 2009 20:47:25 +0100</pubDate>
		</item>
		<item>
			<title>Sunday, 11 January 2009 13:38  -  NTR Global</title>
			<link>http://www.theforcefield.net/portal//index.php?option=com_content&amp;view=article&amp;id=1373:ntr-global&amp;catid=46:remote-support&amp;directory=82</link>
			<description><![CDATA[<p>NTR Global offers off-site remote support software solutions using a Software as a Service licensing model. The company has offices around the world. Must call or e-mail for quote. <a href="http://www.ntrglobal.com/ntrsupport/en-US/free-trial-NTRsupport.asp" target="_blank" title="Free 15 day trial">Free 15 day trial</a> .</p><p>Call for quote: 1-866-459-2543</p><p>North America: 4849 Alpha Road, Ste 200 Dallas, TX 75244 </p><p>&nbsp;</p><p>&nbsp;</p>]]></description>
			<pubDate>Sun, 11 Jan 2009 18:38:19 +0100</pubDate>
		</item>
		<item>
			<title>Sunday, 30 November 2008 17:22  -  Zelscope: Oscilloscope and Spectrum Analyzer</title>
			<link>http://www.theforcefield.net/portal//index.php?option=com_content&amp;view=article&amp;id=1237:zelscope-oscilloscope-and-spectrum-analyzer&amp;catid=30:diagnostics&amp;directory=82</link>
			<description><![CDATA[<p><a href="http://www.zelscope.com/" target="_blank" title="http://www.zelscope.com/">Zelscope</a>  is an application that converts a PC into a low-frequency oscilloscope and spectrum analyzer. A single user license is $9.95. A 14 day trial version is available.</p><p>Contact:</p><p><a href="http://www.zelscope.com/" target="_blank" title="http://www.zelscope.com/">http://www.zelscope.com</a> </p>]]></description>
			<pubDate>Sun, 30 Nov 2008 22:22:48 +0100</pubDate>
		</item>
		<item>
			<title>Thursday, 23 October 2008 16:15  -  Maltego</title>
			<link>http://www.theforcefield.net/portal//index.php?option=com_content&amp;view=article&amp;id=1188:maltego&amp;catid=35:forensics&amp;directory=82</link>
			<description><![CDATA[<p>Maltego is a forensics and information gathering application. It is an open source application with a free and paid edition for Linux and Microsoft Windows. The free &quot;community&quot; edition has a nag screen and reduced functionality.</p><p>Website: <a href="http://www.paterva.com/maltego/" target="_blank" title="http://www.paterva.com/maltego/">http://www.paterva.com/maltego/ </a></p><p>Free &quot;Community&quot; Edition: <a href="http://www.paterva.com/maltego/community-edition/" target="_blank" title="http://www.paterva.com/maltego/community-edition/">http://www.paterva.com/maltego/community-edition/ </a></p><p>Paid &quot;Commercial&quot;Edition: <a href="http://www.paterva.com/maltego/download/" target="_blank" title="http://www.paterva.com/maltego/download/">http://www.paterva.com/maltego/download/ </a> <br /></p>]]></description>
			<pubDate>Thu, 23 Oct 2008 21:15:23 +0100</pubDate>
		</item>
		<item>
			<title>Thursday, 23 October 2008 16:01  -  XSSED</title>
			<link>http://www.theforcefield.net/portal//index.php?option=com_content&amp;view=article&amp;id=1187:xssed&amp;catid=927:security&amp;directory=82</link>
			<description><![CDATA[<p>/XSSED is a repository for information about cross site scripting vulnerabilities and attacks. The site was created by Kevin Fernandez and Demitris Pagkalosand is considered the largest known listing of XSS vulnerable websites.</p><p>website: <a href="http://www.xssed.com/" target="_blank" title="http://www.xssed.com/">http://www.xssed.com/ </a> <br /></p>]]></description>
			<pubDate>Thu, 23 Oct 2008 21:01:56 +0100</pubDate>
		</item>
		<item>
			<title>Thursday, 23 October 2008 15:54  -  US-CERT</title>
			<link>http://www.theforcefield.net/portal//index.php?option=com_content&amp;view=article&amp;id=1186:us-cert&amp;catid=927:security&amp;directory=82</link>
			<description><![CDATA[<p>US-CERT (United States Computer Emergency Readiness Team) is a US Government agency in partnership with both private and public sectors. The site includes the <a href="http://web.nvd.nist.gov/view/vuln/search;jsessionid=cf63e62fdd7420d034f794d2b6ae?execution=e1s1" target="_blank" title="National Vulnerability Database">National Vulnerability Database</a> , security&nbsp; publications,&nbsp; alerts and tips and other resources. </p><p>website: <a href="http://www.us-cert.gov/" target="_blank" title="http://www.us-cert.gov/">http://www.us-cert.gov/ </a> <br /></p>]]></description>
			<pubDate>Thu, 23 Oct 2008 20:54:14 +0100</pubDate>
		</item>
		<item>
			<title>Thursday, 23 October 2008 15:39  -  National Vulnerability Database</title>
			<link>http://www.theforcefield.net/portal//index.php?option=com_content&amp;view=article&amp;id=1185:national-vulnerability-database&amp;catid=927:security&amp;directory=82</link>
			<description><![CDATA[<p>The National Vulnerability Database is a US government repository of vulnerability management data. The database is sponsored by the Department of Homeland Security&#39;s <a href="http://www.us-cert.gov/" target="_blank" title="http://www.us-cert.gov/">National Cyber Security Division</a> . The repository uses SCAP (Security Content Automation Protocol). </p><p>website: <a href="http://nvd.nist.gov/" target="_blank" title="National Vulnerability Database">http://nvd.nist.gov/ </a> <br /></p>]]></description>
			<pubDate>Thu, 23 Oct 2008 20:39:53 +0100</pubDate>
		</item>
		<item>
			<title>Wednesday, 01 October 2008 08:39  -  Reimage</title>
			<link>http://www.theforcefield.net/portal//index.php?option=com_content&amp;view=article&amp;id=1140:reimage&amp;catid=37:general-maintenance&amp;directory=82</link>
			<description><![CDATA[<p>Reimage is a new automated web-based Windows Repair process that is safe, non-destructive and can be performed remotely. The product was featured in <a href="http://www.theforcefield.net/wordpress/?p=51" target="_blank" title="The Force Field Episode 26 - Reimage">episode 26</a>  of The Force Field podcast. </p><p>The company is based in Israel with a US office in New York.</p><p>Reimage can be purchased as a package of 20 repairs or as a monthly subscription of up to 50 repairs/month. <br /></p><p>Members of TheForceField.Net can receive a <a href="http://www.reimage.com/index-land2.php?tracking=theforcefield=text" target="_blank" title="FREE 7 day trial of Reimage">FREE 7 day trial of Reimage</a>  for evaluation.</p><p>Contact Information: </p><p><table border="0" width="514" height="328"><tbody><tr><td><strong>Israel Headquarters:</strong><br />3 Hachilazon street,<br /> Ramat Gan 52522<br /> ISRAEL<br /> +972-(3)-5759757 <br /><br />   <p>&nbsp;</p><p><strong>US Office:</strong><br />1 Penn Plaza<br /> 41st Floor<br /> New York, NY 10119<br /> 1-(646)-744-3620<br />Mon-Fri: 9am-10pm EST <br /><br /> <strong>Technical Support:</strong><br /> <a href="mailto:support@reimage.com?subject=Call%20for%20Support">support@reimage.com</a></p><p><strong>Sales: </strong><br />sales@reimage.com</p>&nbsp;</td><td><div style="text-align: center"><a href="http://www.reimage.com/index-land2.php?tracking=theforcefield=text" target="_blank" title="Reimage"><img src="images/banners/300x250.png" alt="Reimage" title="Reimage" width="300" height="250" /></a> </div>&nbsp;</td></tr></tbody></table></p><p>&nbsp;</p><p>&nbsp;</p>]]></description>
			<pubDate>Wed, 01 Oct 2008 13:39:54 +0100</pubDate>
		</item>
		<item>
			<title>Tuesday, 09 September 2008 04:18  -  PC-Doctor, Inc.</title>
			<link>http://www.theforcefield.net/portal//index.php?option=com_content&amp;view=article&amp;id=1125:pc-doctor-inc&amp;catid=30:diagnostics&amp;directory=82</link>
			<description><![CDATA[<p>PC-Doctor is a worldwide industry leader in PC diagnostic hardware and software for OEMs, System Builders, corporate IT departments and PC repair professionals. Among the products they offer is PC-Doctor Service Center 6, a hardware and software diagnostic kit for computer repair techs.</p><p>PC-Doctor is the preferred diagnostic suite for HP computers.</p><p>PC-Doctor Service Center 6 <a href="http://www.pc-doctor.com/pcd_service_center.php?_s_icmp=service_tech" target="_blank" title="PC-Doctor Service Center 6">http://www.pc-doctor.com/pcd_service_center.php?_s_icmp=service_tech </a></p><p>PC-Doctor Home Page http://www.pc-doctor.com</p><p>PC-Doctor also publishes a free monthly newsletter called <a href="http://www.pc-doctor.com/newsletters/" target="_blank" title="Free Subscription to Service Currents">Service Currents</a></p><p>&nbsp;</p><p>PC-Doctor, Inc.<br />9805 Double R. Boulevard.<br />Reno, NV&nbsp; 89521<br />Phone 775-336-4000</p>]]></description>
			<pubDate>Tue, 09 Sep 2008 09:18:45 +0100</pubDate>
		</item>
		<item>
			<title>Tuesday, 11 December 2007 05:37  -   Running WinsockXPFix.exe Your Window XP PC</title>
			<link>http://www.theforcefield.net/portal//index.php?option=com_content&amp;view=article&amp;id=708:winsockxpfix&amp;catid=34:network&amp;directory=82</link>
			<description><![CDATA["If your internet connection stops working after removing spyware using adaware or spybot, or because you removed a virus, your TCP/IP stack may have been corrupted.  Running WinsockXPFix.exe may correct this problem.  WinsockXPfix restores the files associated with connecting to a tcp/ip network.  You can download WinsockXPFix.exe"

Download from here: http://www.iup.edu/house/resnet/winfix.shtm]]></description>
			<pubDate>Tue, 11 Dec 2007 10:37:57 +0100</pubDate>
		</item>
		<item>
			<title>Monday, 12 November 2007 04:47  -  Carbonite</title>
			<link>http://www.theforcefield.net/portal//index.php?option=com_content&amp;view=article&amp;id=663:carbonite&amp;catid=904:data-backup&amp;directory=82</link>
			<description><![CDATA[<p>Carbonite is&nbsp; an online backup service. The service requires installation and download of backup software. The company offers a 15-day free trial. Service is $4.16/month or $49.95/year.</p><p>Carbonite offers an <a href="http://www.carbonite.com/affiliates.aspx?" target="_blank">affiliate</a>  and <a href="http://www.carbonite.com/resellers.aspx?" target="_blank">partner</a>  program for resellers.</p><p>&nbsp;<a href="http://www.carbonite.com" target="_blank">http://www.carbonite.com</a></p><p>                                 Carbonite <br />                                 334 Boylston St - 3rd floor<br />                                 Boston, MA 0211</p><p>&nbsp;877-665-4466 </p><p>international                                         callers 617-587-1100</p><p> weekdays between 9am and 5pm EST.<a href="http://www.carbonite.com" target="_blank"></a></p><p><a href="http://www.carbonite.com" target="_blank"><br /></a>{mos_fb_discuss:no_discuss}<br /></p>                                           <!------------------------- End Main Body ----------------------------->                                               <p>&nbsp;</p>]]></description>
			<pubDate>Mon, 12 Nov 2007 09:47:56 +0100</pubDate>
		</item>
		<item>
			<title>Monday, 12 November 2007 04:15  -  IDrive-E</title>
			<link>http://www.theforcefield.net/portal//index.php?option=com_content&amp;view=article&amp;id=662:idrive-e&amp;catid=904:data-backup&amp;directory=82</link>
			<description><![CDATA[<p>IDrive-E is an online backup service with encryption. The free version allows backup/restore from home PCs and servers without backup, restore, or file type restrictions and bandwidth limits.</p><p>IDrive E Basic - 2GB - FREE</p><p>IDrive E Pro - Unlimited (read terms) - $4.95/month or $49.95/year.</p><p>IDrive-E has a <a href="http://www.idrive.com/partner/index.html" target="_blank">partner program</a>  for resellers.</p><p><a href="http://www.idrive.com/" target="_blank">http://www.idrive.com</a> &nbsp;</p><p>Pro Softnet Corp.<br />      IBackup Division<br />      21300 Victory Blvd Suite 690 <br />      Woodland Hills CA 91367<br />        <br />        Tel: (818) 594 5972 # 107<br />        Fax: 1-800-787-2595</p><p><span class="txtheader">Sales and Billing Support<br />         </span><span class="txtcontent"> </span><span class="txtstrong">1-866-748-0555 ext 201</span></p><p><span class="txtheader">Technical Support<br />               </span><span class="txtcontent"> </span><span class="txtstrong">1-866-748-0555 ext 202</span></p><p>&nbsp;</p><p>{mos_fb_discuss:no_discuss}&nbsp;</p><p>&nbsp;</p><p>&nbsp;</p>]]></description>
			<pubDate>Mon, 12 Nov 2007 09:15:28 +0100</pubDate>
		</item>
		<item>
			<title>Sunday, 11 November 2007 11:04  -  Mozy</title>
			<link>http://www.theforcefield.net/portal//index.php?option=com_content&amp;view=article&amp;id=658:mozy&amp;catid=904:data-backup&amp;directory=82</link>
			<description><![CDATA[<p>Mozy is an web based data backup and storage service. </p><p>Home Unlimited Plans start at $4.95/month per PC.</p><p> Mozy Pro Licenses are $3.95/month each and $.50 per GB.</p><p>Mozy has an <a href="https://affiliates.mozy.com/signup.aspx" target="_blank">affiliate</a>  and <a href="index.php?option=com_alphacontent&amp;section=11&amp;cat=29&amp;task=view&amp;id=659&amp;Itemid=46" target="_blank">reseller</a>   program.</p><p><a href="https://mozy.com/" target="_blank">www.mozy.com</a> &nbsp;</p><p>             Berkeley Data Systems, Inc.<br />             774 East Utah Valley Drive<br />             American Fork, UT<br />             Phone: (801) 756-2331<br />             Fax: (801) 756-2576             Info: <a href="mailto:info@mozy.com">info@mozy.com</a><br />             MozyHome Support: <a href="mailto:homesupport@mozy.com">homesupport@mozy.com</a><br />             MozyPro Support: <a href="mailto:prosupport@mozy.com">prosupport@mozy.com</a><br />             MozyPro Sales: <a href="mailto:sales@mozy.com">sales@mozy.com</a> <br /></p><p>&nbsp;</p>]]></description>
			<pubDate>Sun, 11 Nov 2007 16:04:21 +0100</pubDate>
		</item>
		<item>
			<title>Sunday, 21 October 2007 13:32  -  Network Monitoring With Linux</title>
			<link>http://www.theforcefield.net/portal//index.php?option=com_content&amp;view=article&amp;id=625:network-monitoring-with-linux&amp;catid=34:network&amp;directory=82</link>
			<description><![CDATA[<p>&nbsp;&nbsp;&nbsp; Ever wonder what kind of traffic is flying around on your network? Which machines or what protocols are using the most bandwidth? What your network throughput is? There is a very simple way to find out and all it involves is an old PC that you are not using, a simple hub, and an hour or two of your time.<br /><br />&nbsp;&nbsp; &nbsp;We&#39;ve all been there: Users are complaining about a slow network and you have no idea where to begin looking for the cause. Perhaps there is an infected machine on the network that is making multiple connections to an outside address. Maybe you have a user that you suspect is sucking up bandwidth by downloading movies or listening to streaming audio.&nbsp; The best way to obtain a good picture of what&#39;s going on is to install some type of device that can see all the traffic to and from all of the machines on your network and then present that information in an easy to understand format.<br /><br />&nbsp;&nbsp; &nbsp;One of the best tools for doing this is an application called &ldquo;ntop&rdquo;. Ntop is an open source tool that will show you all of the traffic on your network, broken down by IP address, protocol, throughput, etc. All of the data collected by the application is presented in an easy to use web interface. Although ntop has been ported to Windows I will explain how to get this application up and running using Linux. The main advantage of using Linux is that ntop itself can be quite resource intensive (depending upon the size of your network) and Linux allows us to install the bare minimum of an operating system therefore allowing most of the hardware resources to be available to the application. <br /><br />&nbsp;&nbsp; &nbsp;The first step is to procure a donor machine. This doesn&#39;t have to be anything fancy, an old PIII with 512Mb of ram and a 20Gb hard drive will suffice. You will also need a hub (NOT a switch!) so that you can plug your new ntop box into a network segment where it can see all of the traffic. Lastly you&#39;ll need a copy of my favorite Linux distribution, Debian.&nbsp;&nbsp;&nbsp; &nbsp;<br /><br />&nbsp;&nbsp; &nbsp;Begin by downloading and burning a copy of Debian. I recommend getting the network install image, it&#39;s very small, and you only need a very few basic packages anyway. Go here: <a href="http://www.debian.org/distrib/" title="Debian">Debian</a>  and download the appropriate &ldquo;netinst&rdquo; image (i386 for most of you). Make sure you burn this as an ISO &ldquo;image&rdquo; and then boot your selected PC to this CD. Go ahead and install Debian, making sure that you are plugged into the network and the internet is accessible. Debian has a reputation for being difficult to install but you can safely accept the defaults most of the way through, with the following exceptions:<br /><br />1.&nbsp;&nbsp; &nbsp;If your PC grabs a DHCP address, use the tab key to choose &ldquo;back&rdquo;, then choose &ldquo;configure network manually&rdquo;, and then assign an appropriate static IP.<br />2.&nbsp;&nbsp; &nbsp;When you get to the &ldquo;Software selection&rdquo; screen, unselect everything (trust me). This is done by using the space bar to toggle your selection and the &ldquo;down&rdquo; arrow key to move through the menu. Once you have deselected all options, use the &ldquo;tab&rdquo; key to choose continue and hit &ldquo;enter&rdquo;.<br /><br />After it installs grub, it will spit the CD out at you and you simply hit &ldquo;enter&rdquo; to continue and boot into your new Debian system.<br /><br />&nbsp;&nbsp; &nbsp;At this point, you should be staring at a login prompt (yes, it&#39;s all text based, no &ldquo;point and click&rdquo; here). Simply type &ldquo;root&rdquo;, hit &ldquo;enter&rdquo;, and then the password you chose for root when you installed the OS. Now, we&#39;re going to do some basic setup:<br /><br />1.&nbsp;&nbsp; &nbsp;Type &ldquo;nano -w /etc/apt/sources.list&rdquo; (without the quotation marks). This will open a file up in an editor.<br />2.&nbsp;&nbsp; &nbsp;Using your arrow keys to move around, put a &ldquo;#&rdquo; sign in front of the line that starts with &ldquo;deb cdrom&rdquo; (this is called a &ldquo;comment&rdquo; and it means the line will be ignored). Then move the cursor to the end of the first line that starts with &ldquo;deb http&rdquo; and add &ldquo;contrib&rdquo; and &ldquo;non-free&rdquo;. It should look like this:<br />&ldquo;deb http://ftp.debian.org/debian/ etch main contrib non-free&rdquo;<br />3.&nbsp;&nbsp; &nbsp;Do the same for the remaining 3 lines.<br />4.&nbsp;&nbsp; &nbsp;Hit &ldquo;ctrl O&rdquo; (the ctrl button and the letter &ldquo;o&rdquo; at the same time), &ldquo;enter&rdquo;, and then &ldquo;ctrl X&rdquo;.<br />5.&nbsp;&nbsp; &nbsp;Type the command &ldquo;apt-get update&rdquo;.<br />6.&nbsp;&nbsp; &nbsp;Type the command &ldquo;apt-get install openssh-server&rdquo; (just hit enter when it asks you if you want to continue).<br /><br />&nbsp;&nbsp; &nbsp;From here on, we can have some fun and finish the install remotely from our desktop by simply cutting and pasting commands into a terminal window connected to the Debian box. This ntop server is designed to be headless anyway, so there is no need to have a monitor and keyboard connected during normal operation.<br /><br />&nbsp;&nbsp; &nbsp;Linux users can simply open a terminal and connect to the Debian box using SSH. Windows users will need to download a small program that will allow terminal connections to a Linux box. This program, called &ldquo;putty&rdquo;, allows a Windows box to use SSH (the secure shell protocol) and can be found here: <a href="http://www.chiark.greenend.org.uk/%7Esgtatham/putty/download.html" target="_blank">putty</a>  (just grab &ldquo;putty.exe&quot; and save it to your desktop). Open up putty, punch in the IP address of your Debian box, log in as &ldquo;root&rdquo;, and then cut and paste the following commands into the terminal window (one line at a time, hitting enter after each line):<br /><br />&nbsp;&nbsp; &nbsp;apt-get install ntop graphviz gsfonts-x11 <br />&nbsp;&nbsp; &nbsp;ntop &ndash;set-admin-password<br />&nbsp;&nbsp; &nbsp;reboot<br /><br />&nbsp;&nbsp; &nbsp;That&#39;s it, now you have a working network management box! There are a few basic parameters you will want to set, so open up your web browser and point it to:<br /><br />&nbsp;&nbsp; &nbsp;http://IP_address_of_ntop_box:3000<br /><br />&nbsp;&nbsp; &nbsp;You should see the ntop summary page. We should set up a secure means of talking to this box, so choose &ldquo;admin &gt; configure &gt; startup options&rdquo; from the menu at the top of the page and enter the user name (admin) and the password you just created for the ntop admin. Change the &ldquo;HTTP Server&rdquo; value to 0 and the &ldquo;HTTPS Server&rdquo; value to 3000, then click &ldquo;save preferences&rdquo; (bottom of page). Next, choose &ldquo;admin &gt; configure &gt; preferences&rdquo; and in the blank boxes at the bottom of the table, enter &ldquo;dot.path&rdquo; in the first box and &ldquo;/usr/bin/dot&rdquo; in the second box, then click the &ldquo;add&rdquo; button. Reboot the ntop box one more time and make sure that you can access it using https, not http. (As a side note, the previous 2 reboots are not necessary; normally I would just restart the ntop service via the command line but I&#39;m trying to keep this simple. I should also advise the Windows users that you do NOT need to log in to the box to make it work, in fact it&#39;s a bad idea to remain logged in as root.)<br /><br />&nbsp;&nbsp; &nbsp;In order to see more than just traffic to the ntop box itself, you must plug it into a network segment that carries all the traffic for your network. This is where the hub comes in: Pick a spot on the back bone of your network, plug the hub in there, and connect the ntop server to the hub. For example, you can place the hub between your firewall and the core switch to see all the traffic in and out of your network. Of course you can always mirror a port on the core switch to the port that your external connection plugs into (if you have a managed switch in place).<br /><br />&nbsp;&nbsp; &nbsp;I would strongly recommend one last security related configuration; it is a very bad idea to allow root logins via SSH. While allowing this makes the above install very easy, now that the box is up and running it&#39;s time to change this parameter. Log into the ntop box via a terminal (as root) and follow these instructions:<br /><br />1.&nbsp;&nbsp; &nbsp;Enter the command &ldquo;nano -w /etc/ssh/sshd_config&rdquo;, this will open up a file in an editor. Using the same method you used earlier to edit the &ldquo;apt&rdquo; file, look for the line that reads &ldquo;PermitRootLogin Yes&rdquo;, change &ldquo;yes&rdquo; to &ldquo;no&rdquo;, and save your changes.<br />2.&nbsp;&nbsp; &nbsp;Enter the command &ldquo;/etc/init.d/ssh restart&rdquo;.<br /><br />(After you have completed the above configuration the login procedure via SSH changes a little bit: you will no longer be able to log in directly as &ldquo;root&rdquo;. You must log in as the regular user that you created when you initially installed Debian and then issue the command &ldquo;su&rdquo; to change to the root user)<br /><br />&nbsp;&nbsp; &nbsp;As always, if you have any questions, comments, problems, or monetary contributions, please direct them to me at thughes@fwpm.com.<br /><br /><br /><br /><u><strong>RESOURCES:</strong></u><br />Debian: <a href="http://www.debian.org/" target="_blank">http://www.debian.org/</a> <br /><br />ntop: <a href="http://www.ntop.org/" target="_blank">http://www.ntop.org/</a> <br /><br />putty: <a href="http://www.chiark.greenend.org.uk/%7Esgtatham/putty/" target="_blank">http://www.chiark.greenend.org.uk/~sgtatham/putty/</a> <br /><br />Burning CD images: <a href="http://www.petri.co.il/how_to_write_iso_files_to_cd.htm" target="_blank">http://www.petri.co.il/how_to_write_iso_files_to_cd.htm</a> <br /><br /><br /><em>Todd Hughes is a Network Security Analyst and long time Linux fan in the Upstate New York area. Send your Questions, comments or feedback to: thughes@fwpm.com.</em></p><p>Copyright&nbsp; Todd Hughes&nbsp; 2007. Printed by permission.</p><p><br /><br /></p><p>&nbsp;</p><p>{mos_fb_discuss:131}&nbsp;</p>]]></description>
			<pubDate>Sun, 21 Oct 2007 18:32:05 +0100</pubDate>
		</item>
		<item>
			<title>Friday, 19 October 2007 02:27  -  Fiddler</title>
			<link>http://www.theforcefield.net/portal//index.php?option=com_content&amp;view=article&amp;id=608:fiddler&amp;catid=34:network&amp;directory=82</link>
			<description><![CDATA[<p>Fiddler is a HTTP debugging proxy freeware tool from Microsoft. The program allows you to monitor all HTTP traffic and works will most applications, including Internet Explorer and Firefox.</p><p>&nbsp;<a href="http://www.fiddlertool.com/fiddler/" target="_blank">http://www.fiddlertool.com/fiddler</a></p><p>&nbsp;</p><p>{mos_fb_discuss:19}&nbsp;</p>]]></description>
			<pubDate>Fri, 19 Oct 2007 07:27:39 +0100</pubDate>
		</item>
		<item>
			<title>Saturday, 13 October 2007 12:26  -  The PC Decrapifier</title>
			<link>http://www.theforcefield.net/portal//index.php?option=com_content&amp;view=article&amp;id=592:the-pc-decrapifier&amp;catid=37:general-maintenance&amp;directory=82</link>
			<description><![CDATA[This handy free tool removes will uninstall most of the trialware and annoying software installed by most of the major OEM's.

http://www.pcdecrapifier.com/home <br />

{mos_fb_discuss:191}]]></description>
			<pubDate>Sat, 13 Oct 2007 17:26:03 +0100</pubDate>
		</item>
		<item>
			<title>Saturday, 13 October 2007 12:02  -  Ultimate Boot CD</title>
			<link>http://www.theforcefield.net/portal//index.php?option=com_content&amp;view=article&amp;id=591:ultimate-boot-cd&amp;catid=30:diagnostics&amp;directory=82</link>
			<description><![CDATA[A *FREE* set of hardware and software diagnostic tools.

Check the web site for a complete list of tools included.<br />
<br />
Current Release: 4.1.1
http://ubcd.sourceforge.net/<br />

For Windows

Current Release: 3.06
http://www.ubcd4win.com/



{mos_fb_discuss:191}

]]></description>
			<pubDate>Sat, 13 Oct 2007 17:02:49 +0100</pubDate>
		</item>
	</channel>
</rss>
